Panga-26
Grandsea
Panga-26
Availability: | |
---|---|
Quantity: | |
Principal Data:
Length | Average draft | Maximum load | Width | Depth |
7.9m/26ft | 0.31m | 1700kg | 2.24m/7.34ft | 0.82m |
Displacement | Weight | Recommend power | Speed | Passenger |
1.4T | 500kg | 40-180hp | 25-60km/h | 15 |
panga-26 is a simple pange boat, can be used in pleasure yacht,water work,transportation,
we can customized it in any color,do the decoration according to your requirement,
it's very cheap and functional.
Principal Data:
Length | Average draft | Maximum load | Width | Depth |
7.9m/26ft | 0.31m | 1700kg | 2.24m/7.34ft | 0.82m |
Displacement | Weight | Recommend power | Speed | Passenger |
1.4T | 500kg | 40-180hp | 25-60km/h | 15 |
panga-26 is a simple pange boat, can be used in pleasure yacht,water work,transportation,
we can customized it in any color,do the decoration according to your requirement,
it's very cheap and functional.