Availability: | |
---|---|
Quantity: | |
Panga-1050
Principal Data:
Length | Average draft | Maximum load | Beam | Depth |
10.50m | 0.43m | 2340kg | 2.85m | 1.11m |
Displacement | Weight(single hull) | Recommend power | Speed | Passenger |
2.55T | 1600kg | 40-180hp | 25-60km/h | 10-25 |
panga-1050 is a simple pange boat, can be used in pleasure yacht,water work,transportation,
we can customized it in any color,do the decoration according to your requirement,it's very cheap and functional.
Panga-1050
Principal Data:
Length | Average draft | Maximum load | Beam | Depth |
10.50m | 0.43m | 2340kg | 2.85m | 1.11m |
Displacement | Weight(single hull) | Recommend power | Speed | Passenger |
2.55T | 1600kg | 40-180hp | 25-60km/h | 10-25 |
panga-1050 is a simple pange boat, can be used in pleasure yacht,water work,transportation,
we can customized it in any color,do the decoration according to your requirement,it's very cheap and functional.