AL-950C
Grandsea
AL-950C
Availability: | |
---|---|
Quantity: | |
AL-950C
Length of Hull | Sides | Min. HP | Length of Hull | Sides |
9.5m | 5mm | 300hp | 9.5m | 5mm |
Beam | Bottom sides | Max. HP | Beam | Bottom sides |
2.95m | 5.00mm | 500hp | 2.95m | 5.00mm |
Depth | Topsides | Motor Weight | Depth | Topsides |
1.45m | 5.00mm | 375kg | 1.45m | 5.00mm |
Weight (boat hull) | Transom Material | Transom height | Hull material | Transom Material |
2100kg | 5.00mm | 25inch | Aluminum #5083 | 5.00mm |
9.5m Cabin Aluminum Yacht Fishing Boat, can accept different painting,comfortable fishing space:
AL-950C
Length of Hull | Sides | Min. HP | Length of Hull | Sides |
9.5m | 5mm | 300hp | 9.5m | 5mm |
Beam | Bottom sides | Max. HP | Beam | Bottom sides |
2.95m | 5.00mm | 500hp | 2.95m | 5.00mm |
Depth | Topsides | Motor Weight | Depth | Topsides |
1.45m | 5.00mm | 375kg | 1.45m | 5.00mm |
Weight (boat hull) | Transom Material | Transom height | Hull material | Transom Material |
2100kg | 5.00mm | 25inch | Aluminum #5083 | 5.00mm |
9.5m Cabin Aluminum Yacht Fishing Boat, can accept different painting,comfortable fishing space: