Availability: | |
---|---|
Quantity: | |
AL-690
Length | Average draft | Waterline | Beam | Depth |
5.9m | 0.35m | 5.7m | 2.26m | 1.25m |
Displacement | Weight(without engine) | Recommend power | Speed | Passenger |
2.1t | 900kg | 30-150hp | 10-40km/h | 6 |
5.9m Alumnium Pontoon Boat, can accept different painting,comfortable fishing space:
AL-690
Length | Average draft | Waterline | Beam | Depth |
5.9m | 0.35m | 5.7m | 2.26m | 1.25m |
Displacement | Weight(without engine) | Recommend power | Speed | Passenger |
2.1t | 900kg | 30-150hp | 10-40km/h | 6 |
5.9m Alumnium Pontoon Boat, can accept different painting,comfortable fishing space: