Availability: | |
---|---|
Quantity: | |
HD-550A
Length | Average draft | Waterline | Beam | Depth |
5. 52m | 0.361m | 4.8m | 2.20m | 1.15m |
Displacement | Weight(without engine) | Recommend power | Speed | Passenger |
1.263t | 600kg | 85hp | 50-60km/h | 6 |
Different Painting:
HD-550A
Length | Average draft | Waterline | Beam | Depth |
5. 52m | 0.361m | 4.8m | 2.20m | 1.15m |
Displacement | Weight(without engine) | Recommend power | Speed | Passenger |
1.263t | 600kg | 85hp | 50-60km/h | 6 |
Different Painting: